Sign Up · Sign In · Feedback



Standings 2022 CAN Softball Tournament

Group A

Team GP W L T PCT PS PSA PSD DNP
Ohio Bobcats 4 3 1 0 75.0 53 20 33 0
George Mason Patriots 4 3 1 0 75.0 50 22 28 0
Georgia Tech Yellow Jackets 4 0 4 0 0.0 7 68 -61 0

Group B

Team GP W L T PCT PS PSA PSD DNP
Tufts Jumbos 3 3 0 0 100.0 62 12 50 0
Vanderbilt Commodores 3 2 1 0 66.67 27 37 -10 0
Indiana Hoosiers 3 1 2 0 33.33 32 48 -16 0
Johns Hopkins Bluejays 3 0 3 0 0.0 23 47 -24 0

Group C

Team GP W L T PCT PS PSA PSD DNP
Penn State Nittany Lions 3 3 0 0 100.0 41 14 27 0
Virginia Tech Hokies 3 2 1 0 66.67 42 21 21 0
Elon Phoenix 3 1 2 0 33.33 23 22 1 0
Ohio State Buckeyes 3 0 3 0 0.0 7 56 -49 0

Group D

Team GP W L T PCT PS PSA PSD DNP
Catholic Cardinals 3 3 0 0 100.0 61 11 50 0
Xavier Musketeers 3 2 1 0 66.67 34 42 -8 0
Delaware Blue Hens 3 1 2 0 33.33 30 39 -9 0
Texas Longhorns 3 0 3 0 0.0 14 47 -33 0

Group E

Team GP W L T PCT PS PSA PSD DNP
Illinois Fightin' Illini 3 3 0 0 100.0 49 13 36 0
Georgetown Hoyas 3 2 1 0 66.67 49 26 23 0
Duke Blue Devils 3 1 2 0 33.33 24 40 -16 0
Arizona State Sun Devils 3 0 3 0 0.0 15 58 -43 0

Group F

Team GP W L T PCT PS PSA PSD DNP
Auburn Tigers 3 2 1 0 66.67 27 16 11 0
Boston College Eagles 3 2 1 0 66.67 40 24 16 0
Washington Huskies 3 1 2 0 33.33 16 47 -31 0
UCLA Bruins 3 1 2 0 33.33 37 33 4 0

Group G

Team GP W L T PCT PS PSA PSD DNP
Georgia Bulldogs 3 3 0 0 100.0 56 29 27 0
North Carolina Tar Heels 3 2 1 0 66.67 51 30 21 0
American Eagles 3 1 2 0 33.33 41 40 1 0
Navy Midshipmen 3 0 3 0 0.0 13 62 -49 0

Group H

Team GP W L T PCT PS PSA PSD DNP
Rutgers Scarlet Knights 3 3 0 0 100.0 63 7 56 0
Yale Bulldogs 3 2 1 0 66.67 24 28 -4 0
Providence Friars 3 1 2 0 33.33 22 39 -17 0
Air Force Falcons 3 0 3 0 0.0 22 57 -35 0

Group I

Team GP W L T PCT PS PSA PSD DNP
Pittsburgh Panthers 3 3 0 0 100.0 54 10 44 0
Notre Dame Fightin' Irish 3 1 2 0 33.33 20 24 -4 0
LSU Tigers 3 1 2 0 33.33 16 40 -24 0
Wisconsin Badgers 3 1 2 0 33.33 26 42 -16 0

Group J

Team GP W L T PCT PS PSA PSD DNP
Michigan Wolverines 3 3 0 0 100.0 42 12 30 0
Stanford Cardinal 3 1 2 0 33.33 29 38 -9 0
Colorado Buffaloes 3 1 2 0 33.33 23 33 -10 0
Villanova Wildcats 3 1 2 0 33.33 27 38 -11 0

Group K

Team GP W L T PCT PS PSA PSD DNP
Virginia Cavaliers 3 3 0 0 100.0 40 19 21 0
Northwestern Wildcats 3 2 1 0 66.67 43 21 22 0
Texas A&M Aggies 3 1 2 0 33.33 18 31 -13 0
Dayton Flyers 3 0 3 0 0.0 21 51 -30 0

Group L

Team GP W L T PCT PS PSA PSD DNP
Maryland Terrapins 3 3 0 0 100.0 43 26 17 0
Massachusetts Minutemen 3 2 1 0 66.67 43 38 5 0
Michigan State Spartans 3 1 2 0 33.33 39 39 0 0
Tulane Green Wave 3 0 3 0 0.0 24 46 -22 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback