Sign Up · Sign In · Feedback



Standings 2017 CAN Flag Football

Jaime - Flynn

Team W L T PCT PS PSA PSD
Michigan 10 0 0 100.0 306 58 248
Pittsburgh 8 2 0 80.0 276 70 206
Tulane 5 5 0 50.0 130 161 -31
Colorado 4 6 0 40.0 144 209 -65
Georgia Tech 4 6 0 40.0 158 205 -47
Virginia Tech 2 8 0 20.0 113 249 -136

Jaime - Spicey

Team W L T PCT PS PSA PSD
Cornell 8 2 0 80.0 284 157 127
Tufts 6 4 0 60.0 221 135 86
Syracuse 6 4 0 60.0 244 203 41
Penn State 6 4 0 60.0 201 167 34
Massachusetts 4 6 0 40.0 130 255 -125
UCLA 3 7 0 30.0 199 257 -58
Carnegie Mellon 0 10 0 0.0 128 256 -128

Megan - Priebus

Team W L T PCT PS PSA PSD
Johns Hopkins 7 3 0 70.0 282 187 95
Maryland 7 3 0 70.0 266 144 122
Washington 6 4 0 60.0 235 160 75
Wisconsin 4 6 0 40.0 227 207 20
Villanova 4 6 0 40.0 145 224 -79
South Carolina 2 8 0 20.0 120 294 -174

Lorenzo - Comey/Bannon

Team W L T PCT PS PSA PSD
Indiana 9 1 0 90.0 241 120 121
Purdue 9 1 0 90.0 289 94 195
Bucknell 8 2 0 80.0 300 115 185
William & Mary 7 3 0 70.0 213 144 69
Tennessee State 3 7 0 30.0 87 190 -103
Notre Dame 2 8 0 20.0 98 291 -193
Delaware 0 10 0 0.0 55 316 -261

Lorenzo - The Mooch

Team W L T PCT PS PSA PSD
Florida 7 3 0 70.0 299 171 128
Georgetown 7 3 0 70.0 255 149 106
Michigan State 6 4 0 60.0 213 166 47
Elon 4 6 0 40.0 103 206 -103
George Washington 2 8 0 20.0 80 303 -223
Cal 0 10 0 0.0 84 263 -179
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback