Sign Up · Sign In · Feedback



Standings CAN Softball 2024

Smalls

Team W L PCT PS PSA PSD DNP
Michigan Wolverines 1 0 100.0 25 4 21 0
Maryland Terrapins 1 0 100.0 11 6 5 0
Illinois Fightin' Illini 0 0 0.0 0 0 0 0
Washington Huskies 0 0 0.0 0 0 0 0
Xavier Musketeers 0 0 0.0 0 0 0 0
Providence Friars 0 1 0.0 6 11 -5 0

Ham

Team W L PCT PS PSA PSD DNP
Notre Dame Fightin' Irish 3 0 100.0 42 23 19 0
Elon Phoenix 2 2 50.0 61 47 14 0
Georgia Bulldogs 1 0 100.0 28 8 20 0
Yale Bulldogs 1 1 50.0 24 28 -4 0
Virginia Cavaliers 0 0 0.0 0 0 0 0
North Carolina Tar Heels 0 1 0.0 2 24 -22 0
Ohio State Buckeyes 0 1 0.0 8 28 -20 0

Yeah Yeah

Team W L PCT PS PSA PSD DNP
Rutgers Scarlet Knights 2 0 100.0 27 5 22 0
Tufts Jumbos 2 0 100.0 30 6 24 0
Air Force Falcons 1 1 50.0 20 18 2 0
Tulane Green Wave 1 1 50.0 18 21 -3 0
Ohio Bobcats 0 0 0.0 0 0 0 0
Texas Longhorns 0 1 0.0 4 25 -21 0
Navy Midshipmen 0 2 0.0 8 27 -19 0

Weeks

Team W L PCT PS PSA PSD DNP
George Mason Patriots 2 0 100.0 24 14 10 0
Georgetown Hoyas 1 0 100.0 24 2 22 0
Connecticut Huskies 1 1 50.0 18 20 -2 0
Penn State Nittany Lions 0 0 0.0 0 0 0 0
Pittsburgh Panthers 0 0 0.0 0 0 0 0
South Carolina Gamecocks 0 0 0.0 0 0 0 0
Auburn Tigers 0 1 0.0 5 14 -9 0

Hercules

Team W L PCT PS PSA PSD DNP
Michigan State Spartans 2 0 100.0 33 17 16 0
Northwestern Wildcats 1 1 50.0 14 14 0 0
American Eagles 0 0 0.0 0 0 0 0
UCLA Bruins 0 0 0.0 0 0 0 0
Georgia Tech Yellow Jackets 0 2 0.0 5 15 -10 0
Indiana Hoosiers 0 2 0.0 17 25 -8 0
Arizona Wildcats 0 2 0.0 14 30 -16 0

The Jet

Team W L PCT PS PSA PSD DNP
Delaware Blue Hens 1 0 100.0 12 5 7 0
Boston College Eagles 0 0 0.0 0 0 0 0
Catholic Cardinals 0 0 0.0 0 0 0 0
Massachusetts Minutemen 0 0 0.0 0 0 0 0
Texas A&M Aggies 0 0 0.0 0 0 0 0
Vanderbilt Commodores 0 0 0.0 0 0 0 0
Villanova Wildcats 0 0 0.0 0 0 0 0
LSU Tigers 0 2 0.0 12 40 -28 0

Squints

Team W L PCT PS PSA PSD DNP
Johns Hopkins Bluejays 1 0 100.0 24 7 17 0
Dayton Flyers 1 1 50.0 27 33 -6 0
Boston University Terriers 0 0 0.0 0 0 0 0
Colorado Buffaloes 0 0 0.0 0 0 0 0
Virginia Tech Hokies 0 0 0.0 0 0 0 0
James Madison Dukes 0 1 0.0 1 16 -15 0
Arizona State Sun Devils 0 1 0.0 9 20 -11 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback