Standings CAN Softball 2024
SoftballSmalls
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Michigan Wolverines | 10 | 2 | 83.33 | 171 | 83 | 88 | 0 |
Maryland Terrapins | 8 | 4 | 66.67 | 154 | 96 | 58 | 0 |
Illinois Fightin' Illini | 7 | 5 | 58.33 | 152 | 143 | 9 | 0 |
Providence Friars | 5 | 7 | 41.67 | 135 | 121 | 14 | 0 |
Villanova Wildcats | 5 | 7 | 41.67 | 114 | 129 | -15 | 0 |
Xavier Musketeers | 5 | 7 | 41.67 | 85 | 133 | -48 | 0 |
Washington Huskies | 4 | 8 | 33.33 | 102 | 152 | -50 | 0 |
Ham
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Elon Phoenix | 9 | 3 | 75.0 | 198 | 102 | 96 | 0 |
Georgia Bulldogs | 8 | 4 | 66.67 | 223 | 103 | 120 | 0 |
Virginia Cavaliers | 8 | 4 | 66.67 | 165 | 104 | 61 | 0 |
Notre Dame Fightin' Irish | 8 | 4 | 66.67 | 118 | 108 | 10 | 0 |
North Carolina Tar Heels | 5 | 7 | 41.67 | 111 | 163 | -52 | 0 |
Yale Bulldogs | 3 | 9 | 25.0 | 90 | 173 | -83 | 0 |
Ohio State Buckeyes | 1 | 11 | 8.33 | 58 | 217 | -159 | 0 |
Yeah Yeah
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Rutgers Scarlet Knights | 12 | 0 | 100.0 | 177 | 62 | 115 | 0 |
Tufts Jumbos | 10 | 2 | 83.33 | 173 | 80 | 93 | 0 |
Navy Midshipmen | 6 | 6 | 50.0 | 120 | 88 | 32 | 0 |
Tulane Green Wave | 6 | 6 | 50.0 | 99 | 104 | -5 | 0 |
Air Force Falcons | 3 | 9 | 25.0 | 113 | 147 | -34 | 0 |
Texas Longhorns | 1 | 11 | 8.33 | 62 | 207 | -145 | 0 |
Weeks
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Pittsburgh Panthers | 12 | 0 | 100.0 | 206 | 83 | 123 | 0 |
Penn State Nittany Lions | 9 | 3 | 75.0 | 146 | 80 | 66 | 0 |
George Mason Patriots | 9 | 3 | 75.0 | 169 | 93 | 76 | 0 |
Georgetown Hoyas | 8 | 4 | 66.67 | 165 | 118 | 47 | 0 |
South Carolina Gamecocks | 5 | 7 | 41.67 | 134 | 160 | -26 | 0 |
Connecticut Huskies | 4 | 8 | 33.33 | 107 | 170 | -63 | 0 |
Auburn Tigers | 1 | 11 | 8.33 | 59 | 211 | -152 | 0 |
Hercules
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Northwestern Wildcats | 8 | 4 | 66.67 | 166 | 100 | 66 | 0 |
American Eagles | 8 | 4 | 66.67 | 196 | 124 | 72 | 0 |
Michigan State Spartans | 6 | 6 | 50.0 | 154 | 139 | 15 | 0 |
UCLA Bruins | 6 | 6 | 50.0 | 131 | 154 | -23 | 0 |
Georgia Tech Yellow Jackets | 4 | 8 | 33.33 | 83 | 134 | -51 | 0 |
Indiana Hoosiers | 3 | 9 | 25.0 | 120 | 178 | -58 | 0 |
Arizona Wildcats | 2 | 10 | 16.67 | 111 | 194 | -83 | 0 |
The Jet
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Massachusetts Minutemen | 11 | 1 | 91.67 | 186 | 71 | 115 | 0 |
Boston College Eagles | 7 | 5 | 58.33 | 155 | 129 | 26 | 0 |
Catholic Cardinals | 6 | 6 | 50.0 | 113 | 113 | 0 | 0 |
Vanderbilt Commodores | 6 | 6 | 50.0 | 107 | 133 | -26 | 0 |
Delaware Blue Hens | 4 | 8 | 33.33 | 112 | 123 | -11 | 0 |
LSU Tigers | 3 | 9 | 25.0 | 85 | 164 | -79 | 0 |
Texas A&M Aggies | 2 | 10 | 16.67 | 79 | 149 | -70 | 0 |
Squints
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Virginia Tech Hokies | 11 | 1 | 91.67 | 146 | 59 | 87 | 0 |
James Madison Dukes | 8 | 4 | 66.67 | 131 | 89 | 42 | 0 |
Johns Hopkins Bluejays | 7 | 5 | 58.33 | 157 | 142 | 15 | 0 |
Dayton Flyers | 6 | 6 | 50.0 | 124 | 149 | -25 | 0 |
Colorado Buffaloes | 5 | 7 | 41.67 | 129 | 127 | 2 | 0 |
Arizona State Sun Devils | 5 | 7 | 41.67 | 109 | 145 | -36 | 0 |
Boston University Terriers | 0 | 12 | 0.0 | 52 | 178 | -126 | 0 |
No Division
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Ohio | 0 | 4 | 0.0 | 0 | 28 | -28 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential