Standings CAN Softball 2025
SoftballAlvin and the Chipmunks
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Johns Hopkins Bluejays | 3 | 0 | 100.0 | 43 | 22 | 21 | 0 |
Pittsburgh Panthers | 5 | 0 | 100.0 | 103 | 26 | 77 | 0 |
Boston University Terriers | 2 | 1 | 66.67 | 34 | 37 | -3 | 0 |
Arizona State Sun Devils | 2 | 1 | 66.67 | 34 | 56 | -22 | 0 |
Colorado Buffaloes | 3 | 2 | 60.0 | 61 | 55 | 6 | 0 |
Elon Phoenix | 2 | 2 | 50.0 | 43 | 33 | 10 | 0 |
Washington Huskies | 2 | 3 | 40.0 | 40 | 57 | -17 | 0 |
Arizona Wildcats | 0 | 5 | 0.0 | 45 | 89 | -44 | 0 |
The Jetsons
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Georgetown Hoyas | 2 | 0 | 100.0 | 60 | 14 | 46 | 0 |
George Mason Patriots | 2 | 1 | 66.67 | 34 | 26 | 8 | 0 |
Illinois Fightin' Illini | 0 | 1 | 0.0 | 7 | 12 | -5 | 0 |
Dayton Flyers | 0 | 2 | 0.0 | 0 | 14 | -14 | 0 |
Connecticut Huskies | 0 | 2 | 0.0 | 15 | 24 | -9 | 0 |
Vanderbilt Commodores | 0 | 1 | 0.0 | 5 | 25 | -20 | 0 |
Yale Bulldogs | 0 | 2 | 0.0 | 14 | 49 | -35 | 0 |
Texas Longhorns | 0 | 3 | 0.0 | 18 | 53 | -35 | 0 |
The Flintstones
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Virginia Cavaliers | 2 | 0 | 100.0 | 41 | 2 | 39 | 0 |
Virginia Tech Hokies | 1 | 0 | 100.0 | 12 | 3 | 9 | 0 |
UCLA Bruins | 2 | 0 | 100.0 | 35 | 19 | 16 | 0 |
Stanford Cardinal | 2 | 2 | 50.0 | 36 | 43 | -7 | 0 |
Texas A&M Aggies | 1 | 2 | 33.33 | 27 | 35 | -8 | 0 |
Georgia Bulldogs | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Tulane Green Wave | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Georgia Tech Yellow Jackets | 0 | 5 | 0.0 | 35 | 77 | -42 | 0 |
Thundercats
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Penn State Nittany Lions | 4 | 0 | 100.0 | 54 | 24 | 30 | 0 |
Villanova Wildcats | 4 | 0 | 100.0 | 74 | 26 | 48 | 0 |
Maryland Terrapins | 3 | 1 | 75.0 | 74 | 21 | 53 | 0 |
Michigan State Spartans | 1 | 1 | 50.0 | 25 | 27 | -2 | 0 |
Navy Midshipmen | 2 | 2 | 50.0 | 28 | 35 | -7 | 0 |
Xavier Musketeers | 2 | 2 | 50.0 | 28 | 51 | -23 | 0 |
Ohio State Buckeyes | 0 | 3 | 0.0 | 26 | 59 | -33 | 0 |
Air Force Falcons | 0 | 5 | 0.0 | 35 | 83 | -48 | 0 |
Scooby-Doo
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Michigan Wolverines | 1 | 0 | 100.0 | 21 | 7 | 14 | 0 |
Delaware Blue Hens | 3 | 1 | 75.0 | 60 | 43 | 17 | 0 |
James Madison University | 1 | 1 | 50.0 | 25 | 23 | 2 | 0 |
South Carolina Gamecocks | 1 | 2 | 33.33 | 29 | 40 | -11 | 0 |
American Eagles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Indiana Hoosiers | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Notre Dame Fightin' Irish | 0 | 2 | 0.0 | 17 | 39 | -22 | 0 |
Garfield
Team | W | L | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|
Northwestern Wildcats | 2 | 0 | 100.0 | 21 | 9 | 12 | 0 |
Massachusetts Minutemen | 3 | 0 | 100.0 | 44 | 23 | 21 | 0 |
Providence Friars | 2 | 1 | 66.67 | 42 | 25 | 17 | 0 |
Florida Gators | 1 | 2 | 33.33 | 29 | 31 | -2 | 0 |
North Carolina Tar Heels | 1 | 2 | 33.33 | 29 | 39 | -10 | 0 |
Catholic Cardinals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Boston College Eagles | 0 | 1 | 0.0 | 8 | 18 | -10 | 0 |
Auburn Tigers | 0 | 1 | 0.0 | 5 | 22 | -17 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential