Standings 2018 CAN Basketball - Della Donne
BasketballTeam | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|
American | 0 | 0 | 0.0 | 0 | 0 | 0 |
Arizona | 7 | 1 | 87.5 | 452 | 334 | 118 |
Pittsburgh | 5 | 3 | 62.5 | 375 | 360 | 15 |
Michigan | 4 | 4 | 50.0 | 400 | 387 | 13 |
Boston | 4 | 4 | 50.0 | 330 | 340 | -10 |
Tufts | 2 | 6 | 25.0 | 386 | 380 | 6 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential