Standings 2018 CAN Basketball - Maya Moore
BasketballTeam | W | L | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|
North Carolina | 7 | 1 | 87.5 | 590 | 333 | 257 |
William & Mary | 6 | 2 | 75.0 | 540 | 420 | 120 |
Michigan State | 6 | 2 | 75.0 | 484 | 364 | 120 |
Tulane | 3 | 5 | 37.5 | 260 | 334 | -74 |
Penn State - White | 2 | 6 | 25.0 | 322 | 482 | -160 |
UCLA | 2 | 6 | 25.0 | 309 | 424 | -115 |
Massachusetts | 1 | 7 | 12.5 | 267 | 372 | -105 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential