Standings Apolo Anton Ohno
VolleyballTeam | W | L | PCT | PS | PSA |
---|---|---|---|---|---|
Wisconsin | 7 | 1 | 87.5 | 19 | 5 |
Virginia Tech | 5 | 3 | 62.5 | 15 | 9 |
UCLA | 5 | 3 | 62.5 | 14 | 10 |
Washington | 5 | 3 | 62.5 | 13 | 11 |
Yale | 2 | 6 | 25.0 | 8 | 16 |
West Virginia University | 1 | 7 | 12.5 | 6 | 18 |
Ohio State | 0 | 8 | 0.0 | 2 | 22 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential