Standings Lindsey Vonn
VolleyballTeam | W | L | PCT | PS | PSA |
---|---|---|---|---|---|
Ohio | 7 | 1 | 87.5 | 20 | 4 |
Michigan | 6 | 2 | 75.0 | 19 | 5 |
LSU | 5 | 3 | 62.5 | 12 | 12 |
Penn State | 4 | 4 | 50.0 | 8 | 13 |
Purdue | 4 | 4 | 50.0 | 9 | 12 |
NC State | 3 | 5 | 37.5 | 10 | 14 |
Delaware | 1 | 7 | 12.5 | 6 | 18 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential