Standings Gracie Gold
VolleyballTeam | W | L | PCT | PS | PSA |
---|---|---|---|---|---|
North Carolina | 7 | 1 | 87.5 | 20 | 4 |
Villanova | 6 | 2 | 75.0 | 16 | 8 |
Michigan State | 5 | 3 | 62.5 | 17 | 7 |
Elon | 4 | 4 | 50.0 | 12 | 12 |
Texas | 4 | 4 | 50.0 | 9 | 15 |
Northwestern | 2 | 6 | 25.0 | 7 | 17 |
William & Mary | 1 | 7 | 12.5 | 7 | 17 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential